Size chart | ||||
CN Size | Waist(CM) | Hip(CM) | Long(CM) | suitable weight |
S | 62 | 88 | 30 | 40-45KG |
M | 66 | 92 | 30 | 45-50KG |
L | 70 | 96 | 31 | 50-55KG |
XL | 74 | 100 | 31 | 55-60KG |
2XL | 78 | 104 | 32 | 60-65KG |
3XL | 82 | 108 | 32 | 65-70KG |
4XL | 86 | 112 | 33 | 70-75KG |
5XL | 90 | 116 | 33 | 75-85KG |
Material: Cotton,Polyester
Fabric Type: Denim
Decoration: TASSEL
Closure Type: Button Fly
'Midnight Express' Black Alternative Lace Up Shorts